Sao10k
5 models
Showing 5 of 5 models
| Model ↑ | Provider ↕ | Context ↕ | Max Output ↕ | Input $/1M ↕ | Output $/1M ↕ |
|---|---|---|---|---|---|
| Sao10K: Llama 3 8B Lunaris | Sao10k | 8K | N/A | $0.04 | $0.05 |
| Sao10k: Llama 3 Euryale 70B v2.1 | Sao10k | 8K | 8K | $1.48 | $1.48 |
| Sao10K: Llama 3.1 70B Hanami x1 | Sao10k | 16K | N/A | $3.00 | $3.00 |
| Sao10K: Llama 3.1 Euryale 70B v2.2 | Sao10k | 131K | 16K | $0.85 | $0.85 |
| Sao10K: Llama 3.3 Euryale 70B | Sao10k | 131K | 16K | $0.65 | $0.75 |
Context
8K
Max Output
N/A
Input $/1M
$0.04
Output $/1M
$0.05
Context
8K
Max Output
8K
Input $/1M
$1.48
Output $/1M
$1.48
Context
16K
Max Output
N/A
Input $/1M
$3.00
Output $/1M
$3.00
Context
131K
Max Output
16K
Input $/1M
$0.85
Output $/1M
$0.85
Context
131K
Max Output
16K
Input $/1M
$0.65
Output $/1M
$0.75