NVIDIA
11 models
Showing 11 of 11 models
| Model ↑ | Provider ↕ | Context ↕ | Max Output ↕ | Input $/1M ↕ | Output $/1M ↕ |
|---|---|---|---|---|---|
| NVIDIA: Llama 3.1 Nemotron 70B Instruct | NVIDIA | 131K | 16K | $1.20 | $1.20 |
| NVIDIA: Llama 3.1 Nemotron Ultra 253B v1 | NVIDIA | 131K | N/A | $0.60 | $1.80 |
| NVIDIA: Llama 3.3 Nemotron Super 49B V1.5 | NVIDIA | 131K | N/A | $0.10 | $0.40 |
| NVIDIA: Nemotron 3 Nano 30B A3B | NVIDIA | 262K | N/A | $0.05 | $0.20 |
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | NVIDIA | 256K | N/A | Free | Free |
| NVIDIA: Nemotron 3 Super | NVIDIA | 262K | N/A | $0.10 | $0.50 |
| NVIDIA: Nemotron 3 Super (free) | NVIDIA | 262K | 262K | Free | Free |
| NVIDIA: Nemotron Nano 12B 2 VL | NVIDIA | 131K | N/A | $0.20 | $0.60 |
| NVIDIA: Nemotron Nano 12B 2 VL (free) | NVIDIA | 128K | 128K | Free | Free |
| NVIDIA: Nemotron Nano 9B V2 | NVIDIA | 131K | N/A | $0.04 | $0.16 |
| NVIDIA: Nemotron Nano 9B V2 (free) | NVIDIA | 128K | N/A | Free | Free |
Context
131K
Max Output
16K
Input $/1M
$1.20
Output $/1M
$1.20
Context
131K
Max Output
N/A
Input $/1M
$0.60
Output $/1M
$1.80
Context
131K
Max Output
N/A
Input $/1M
$0.10
Output $/1M
$0.40
Context
262K
Max Output
N/A
Input $/1M
$0.05
Output $/1M
$0.20
Context
256K
Max Output
N/A
Input $/1M
Free
Output $/1M
Free
Context
262K
Max Output
N/A
Input $/1M
$0.10
Output $/1M
$0.50
Context
262K
Max Output
262K
Input $/1M
Free
Output $/1M
Free
Context
131K
Max Output
N/A
Input $/1M
$0.20
Output $/1M
$0.60
Context
128K
Max Output
128K
Input $/1M
Free
Output $/1M
Free
Context
131K
Max Output
N/A
Input $/1M
$0.04
Output $/1M
$0.16
Context
128K
Max Output
N/A
Input $/1M
Free
Output $/1M
Free