MiniMax
8 models
Showing 8 of 8 models
| Model ↑ | Provider ↕ | Context ↕ | Max Output ↕ | Input $/1M ↕ | Output $/1M ↕ |
|---|---|---|---|---|---|
| MiniMax: MiniMax M1 | MiniMax | 1M | 40K | $0.40 | $2.20 |
| MiniMax: MiniMax M2 | MiniMax | 197K | 197K | $0.26 | $1.00 |
| MiniMax: MiniMax M2-her | MiniMax | 66K | 2K | $0.30 | $1.20 |
| MiniMax: MiniMax M2.1 | MiniMax | 197K | N/A | $0.27 | $0.95 |
| MiniMax: MiniMax M2.5 | MiniMax | 197K | 66K | $0.20 | $1.17 |
| MiniMax: MiniMax M2.5 (free) | MiniMax | 197K | 197K | Free | Free |
| MiniMax: MiniMax M2.7 | MiniMax | 205K | 131K | $0.30 | $1.20 |
| MiniMax: MiniMax-01 | MiniMax | 1.0M | 1.0M | $0.20 | $1.10 |
Context
1M
Max Output
40K
Input $/1M
$0.40
Output $/1M
$2.20
Context
197K
Max Output
197K
Input $/1M
$0.26
Output $/1M
$1.00
Context
66K
Max Output
2K
Input $/1M
$0.30
Output $/1M
$1.20
Context
197K
Max Output
N/A
Input $/1M
$0.27
Output $/1M
$0.95
Context
197K
Max Output
66K
Input $/1M
$0.20
Output $/1M
$1.17
Context
197K
Max Output
197K
Input $/1M
Free
Output $/1M
Free
Context
205K
Max Output
131K
Input $/1M
$0.30
Output $/1M
$1.20
Context
1.0M
Max Output
1.0M
Input $/1M
$0.20
Output $/1M
$1.10