Liquid AI
5 models
Showing 5 of 5 models
| Model ↑ | Provider ↕ | Context ↕ | Max Output ↕ | Input $/1M ↕ | Output $/1M ↕ |
|---|---|---|---|---|---|
| LiquidAI: LFM2-2.6B | Liquid AI | 33K | N/A | $0.01 | $0.02 |
| LiquidAI: LFM2-24B-A2B | Liquid AI | 33K | N/A | $0.03 | $0.12 |
| LiquidAI: LFM2-8B-A1B | Liquid AI | 33K | N/A | $0.01 | $0.02 |
| LiquidAI: LFM2.5-1.2B-Instruct (free) | Liquid AI | 33K | N/A | Free | Free |
| LiquidAI: LFM2.5-1.2B-Thinking (free) | Liquid AI | 33K | N/A | Free | Free |
Context
33K
Max Output
N/A
Input $/1M
$0.01
Output $/1M
$0.02
Context
33K
Max Output
N/A
Input $/1M
$0.03
Output $/1M
$0.12
Context
33K
Max Output
N/A
Input $/1M
$0.01
Output $/1M
$0.02
Context
33K
Max Output
N/A
Input $/1M
Free
Output $/1M
Free
Context
33K
Max Output
N/A
Input $/1M
Free
Output $/1M
Free