ReMM SLERP 13B
Undi95ID: undi95/remm-slerp-l2-13b
A recreation trial of the original MythoMax-L2-B13 but with updated models. #merge
Pricing per 1M Tokens
| Input (Prompt) | $0.45 |
| Output (Completion) | $0.65 |
| Cache Read | Free |
| Cache Write | Free |
| Image | N/A |
Specifications
| Context Length | 6K |
| Max Output Tokens | 4K |
| Input Modalities | Text |
| Output Modalities | Text |
| Tokenizer | Llama2 |
| Instruct Type | alpaca |
| Top Provider Context | 6K |
| Top Provider Max Output | 4K |
| Moderated | No |
Compare this model
See how ReMM SLERP 13B stacks up against other models.
Last updated: March 23, 2026
First tracked: March 23, 2026